<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1969SSCamaro.com - CAMARO SS - PARTS - VIDEOS &#187; horsepower</title>
	<atom:link href="http://1969sscamaro.com/tags/horsepower/feed/" rel="self" type="application/rss+xml" />
	<link>http://1969sscamaro.com</link>
	<description>Large selection and great prices on Camaro SS Manuals, Parts &#38; Accessories</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Edelbrock Supercharger Dyno Test on 2010 Camaro SS</title>
		<link>http://1969sscamaro.com/edelbrock-supercharger-dyno-test-on-2010-camaro-ss/</link>
		<comments>http://1969sscamaro.com/edelbrock-supercharger-dyno-test-on-2010-camaro-ss/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2ss]]></category>
		<category><![CDATA[blower]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[camaro5]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[dragstrip]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[e-force]]></category>
		<category><![CDATA[edelbrock]]></category>
		<category><![CDATA[edlebrock]]></category>
		<category><![CDATA[eforce]]></category>
		<category><![CDATA[Hennessey]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[L99]]></category>
		<category><![CDATA[LS3]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[rwhp]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[supercharger]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[tvs 2300]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Vortech]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[z28]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/edelbrock-supercharger-dyno-test-on-2010-camaro-ss/</guid>
		<description><![CDATA[The new Edelbrock E-Force superchargers are now available for the 2010+ Camaro SS, and Hennessey Performance has a sneak preview of the system in action. We put it on the dyno for testing and a bonus fly by video to experience the signature whine of the TVS2300-based supercharger. Results: 510 rear wheel horsepower and 481 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yTGc_PTSBuE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yTGc_PTSBuE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The new Edelbrock E-Force superchargers are now available for the 2010+ Camaro SS, and Hennessey Performance has a sneak preview of the system in action. We put it on the dyno for testing and a bonus fly by video to experience the signature whine of the TVS2300-based supercharger. Results: 510 rear wheel horsepower and 481 lb-ft torque. This was achieved on a low-mile LS3 at 7 psi boost on 93 octane with our custom dyno tune. www.HennesseyPerformance.com http</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/edelbrock-supercharger-dyno-test-on-2010-camaro-ss/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>1969 Chevrolet Camaro SS BIG BLOCK 577 750hp FOR SALE flemings ultimate garage</title>
		<link>http://1969sscamaro.com/1969-chevrolet-camaro-ss-big-block-577-750hp-for-sale-flemings-ultimate-garage/</link>
		<comments>http://1969sscamaro.com/1969-chevrolet-camaro-ss-big-block-577-750hp-for-sale-flemings-ultimate-garage/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[750hp]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[flemings]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[houndstooth]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[mecum]]></category>
		<category><![CDATA[muncie]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Super Sport]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Touring]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[z28]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/1969-chevrolet-camaro-ss-big-block-577-750hp-for-sale-flemings-ultimate-garage/</guid>
		<description><![CDATA[www.flemingsultimategarage.com No expense spared rotisserie restoration! (Look underneath this car!), 577cid big block V8@750hp( a real torque monster!), Muncie close ratio 4 speed trans, HD 12 bolt posi w/3.73 gears,powder coated &#038; polished undercarriage, mirror finish Tuxedo black paint w/white stripes, brand new black&#038; white hounds tooth interior w/factory console, full console mounted gauges + [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wc2ChzN52pY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wc2ChzN52pY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.flemingsultimategarage.com No expense spared rotisserie restoration! (Look underneath this car!), 577cid big block V8@750hp( a real torque monster!), Muncie close ratio 4 speed trans, HD 12 bolt posi w/3.73 gears,powder coated &#038; polished undercarriage, mirror finish Tuxedo black paint w/white stripes, brand new black&#038; white hounds tooth interior w/factory console, full console mounted gauges + 8Krpm tach &#038; 140mph speedo, power steering, power disc brakes, Dynatec big tube ceramic headers w/2.5&#8242; stainless dual exhaust (sounds great!)17&#8243; Torque Thrust alloys w/ fresh hi speed radials, aluminum multi core radiator, billet serpentine belt system, polished stainless &#038; billet aluminum everywhere under the hood, Show detailed engine compartment &#038; trunk. This is one Bad Ass Camaro! Ready to show or Cruise! www.flemingsultimategarage.com 301.816.1000</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/1969-chevrolet-camaro-ss-big-block-577-750hp-for-sale-flemings-ultimate-garage/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Chevrolet Camaro SS, Dodge Challenger R/T, and Ford Mustang GT vs Nissan 370Z and more</title>
		<link>http://1969sscamaro.com/chevrolet-camaro-ss-dodge-challenger-rt-and-ford-mustang-gt-vs-nissan-370z-and-more/</link>
		<comments>http://1969sscamaro.com/chevrolet-camaro-ss-dodge-challenger-rt-and-ford-mustang-gt-vs-nissan-370z-and-more/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1/4]]></category>
		<category><![CDATA[5.7]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[hemi]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[MPH]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/chevrolet-camaro-ss-dodge-challenger-rt-and-ford-mustang-gt-vs-nissan-370z-and-more/</guid>
		<description><![CDATA[Thank you for watching! Please, join us on facebook at: www.facebook.com Prices are US prices and are based on MSRP and dealer invoice (according to Kelley Blue Book). The Mustang and Challenger have MSRP&#8217;s and dealer invoice of under 000 while the Camaro is slightly over 000 (070 MSRP and 677 invoice). If you like [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eMUgMLNjZgQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eMUgMLNjZgQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Thank you for watching! Please, join us on facebook at: www.facebook.com Prices are US prices and are based on MSRP and dealer invoice (according to Kelley Blue Book). The Mustang and Challenger have MSRP&#8217;s and dealer invoice of under 000 while the Camaro is slightly over 000 (070 MSRP and 677 invoice). If you like the video, please don&#8217;t forget to subscribe as I&#8217;ll be adding a new video every few weeks! The Camaro, Challenger and Mustang were arranged (in the video) based on what I thought worked best for the video and not rating (ascending or descending). The specific models mentioned may not be exactly as shown. 0-60 mph for the Challenger R/T is based on the majority of online posts by owners (4.80 to 5.0 sec). However, the best observed by Motor Trend was 5.0 seconds. 1/4 mile times are based on testing performed by Motor Trend. 0-60 mph and 1/4 mile times for the Mustang GT are based on testing performed by Motor Trend. 0-60 mph and 1/4 mile times for the Camaro SS are based on testing performed by Car and Driver. The reason why I said Toyota thinks you can get nothing is because they are not offering any car intended for spirited driving for around 000. If the Camry were to be included, the power rating is 268 hp which is still far less than the Camaro, Challenger and Mustang. For around 000 or less: Nissan&#8217;s most powerful offering is the 370Z. Mazda&#8217;s most powerful offering is the Mazdaspeed3 Honda&#8217;s most powerful offering is the Accord Coupe EX <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/chevrolet-camaro-ss-dodge-challenger-rt-and-ford-mustang-gt-vs-nissan-370z-and-more/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>1969 LS2 Chevrolet Camaro RS SS Pro Touring Convertible FOR SALE flemings ultimate garage</title>
		<link>http://1969sscamaro.com/1969-ls2-chevrolet-camaro-rs-ss-pro-touring-convertible-for-sale-flemings-ultimate-garage/</link>
		<comments>http://1969sscamaro.com/1969-ls2-chevrolet-camaro-rs-ss-pro-touring-convertible-for-sale-flemings-ultimate-garage/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[425]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[dynacorn]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[flemings]]></category>
		<category><![CDATA[flowmaster]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[LS2]]></category>
		<category><![CDATA[moser]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ralley]]></category>
		<category><![CDATA[rallye]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Touring]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/1969-ls2-chevrolet-camaro-rs-ss-pro-touring-convertible-for-sale-flemings-ultimate-garage/</guid>
		<description><![CDATA[www.flemingsultimategarage.com Only 25 miles! Almost 0K in receipts! Dynacorn new &#8217;69 Camaro convertible body, mirror finish Tuxedo black paint, black German canvas power convertible top, red and black leather heated power 2010 Camaro bucket seats, custom console w/ gauges, Covan dash&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VAYEtfPDGEs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VAYEtfPDGEs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.flemingsultimategarage.com Only 25 miles! Almost 0K in receipts! Dynacorn new &#8217;69 Camaro convertible body, mirror finish Tuxedo black paint, black German canvas power convertible top, red and black leather heated power 2010 Camaro bucket seats, custom console w/ gauges, Covan dash&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/1969-ls2-chevrolet-camaro-rs-ss-pro-touring-convertible-for-sale-flemings-ultimate-garage/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>1968 Chevrolet Camaro SS Convertible FOR SALE flemings ultimate garage</title>
		<link>http://1969sscamaro.com/1968-chevrolet-camaro-ss-convertible-for-sale-flemings-ultimate-garage/</link>
		<comments>http://1969sscamaro.com/1968-chevrolet-camaro-ss-convertible-for-sale-flemings-ultimate-garage/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1968]]></category>
		<category><![CDATA[355]]></category>
		<category><![CDATA[400hp]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[Conertible]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[flemings]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[matador]]></category>
		<category><![CDATA[matching numbers]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ragtop]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rev]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Super Sport]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[thrust]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[video review]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/1968-chevrolet-camaro-ss-convertible-for-sale-flemings-ultimate-garage/</guid>
		<description><![CDATA[www.flemingsultimategarage.com #937 &#8217;68 Camaro SS Convertible, &#8220;2 engines&#8221;, Fresh crate 355cid V8@400hp (337hp dyno sheet) and match #&#8217;s engine too!Muncie M22 close ratio 4 speed trans,12bolt Posi rear diff, mirror finish Matador red paint w/white stripes, brand new white power convertible top w/matching boot, black bucket seat interior w/factory console,Power steering &#038; power disc brakes, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YX3zrrh7_RU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YX3zrrh7_RU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.flemingsultimategarage.com #937 &#8217;68 Camaro SS Convertible, &#8220;2 engines&#8221;, Fresh crate 355cid V8@400hp (337hp dyno sheet) and match #&#8217;s engine too!Muncie M22 close ratio 4 speed trans,12bolt Posi rear diff, mirror finish Matador red paint w/white stripes, brand new white power convertible top w/matching boot, black bucket seat interior w/factory console,Power steering &#038; power disc brakes, rare power windows,17&#8243; polished Torque Thrust alloys w/BFG radial T/A&#8217;s, front &#038; rear spoilers, great sounding dual exhaust, Great sounding Alpine digital sound w/ CD/SAT, detailed engine and trunk compartments, recent K in restoration reproduction receipts,awesome driving classic. www.flemingsultimategarage.com 301.816.1000</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/1968-chevrolet-camaro-ss-convertible-for-sale-flemings-ultimate-garage/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2011 Camaro SS Exhaust</title>
		<link>http://1969sscamaro.com/2011-camaro-ss-exhaust/</link>
		<comments>http://1969sscamaro.com/2011-camaro-ss-exhaust/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[henessy]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[loud]]></category>
		<category><![CDATA[metallic]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rev]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[rumble]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[supersport]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/2011-camaro-ss-exhaust/</guid>
		<description><![CDATA[2011 Camaro SS Exhaust. Cyber Metallic Gray Paint Job. EXHAUST INFO: JBA PERFORMANCE EXHAUST FOR THE CAMARO 2010 OR 2011 PERTRONIX PERFORMANCE PRODUCTS PN 40-3113 www.pertronix.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M7-VpUgsZrM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M7-VpUgsZrM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>2011 Camaro SS Exhaust. Cyber Metallic Gray Paint Job. EXHAUST INFO: JBA PERFORMANCE EXHAUST FOR THE CAMARO 2010 OR 2011 PERTRONIX PERFORMANCE PRODUCTS PN 40-3113 www.pertronix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/2011-camaro-ss-exhaust/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SS CAMARO VS TURBO RX7/ BOSS 302/ MUSTANG 5.0</title>
		<link>http://1969sscamaro.com/ss-camaro-vs-turbo-rx7-boss-302-mustang-5-0/</link>
		<comments>http://1969sscamaro.com/ss-camaro-vs-turbo-rx7-boss-302-mustang-5-0/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1/4]]></category>
		<category><![CDATA[1hotls1]]></category>
		<category><![CDATA[408]]></category>
		<category><![CDATA[415]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[510]]></category>
		<category><![CDATA[650]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bammer]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chevelle]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Dueces]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[firebird]]></category>
		<category><![CDATA[frisco]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[gto]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[LS1]]></category>
		<category><![CDATA[LS2]]></category>
		<category><![CDATA[mach]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[n20]]></category>
		<category><![CDATA[nitrous]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[notch]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[posse]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rbl]]></category>
		<category><![CDATA[rideout]]></category>
		<category><![CDATA[rims]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[slicks]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[srt8]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[stunnaz]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[supercharged]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[VETTE]]></category>
		<category><![CDATA[weed]]></category>
		<category><![CDATA[wrx]]></category>
		<category><![CDATA[WS6]]></category>
		<category><![CDATA[z28]]></category>
		<category><![CDATA[ZO6]]></category>
		<category><![CDATA[zr1]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/ss-camaro-vs-turbo-rx7-boss-302-mustang-5-0/</guid>
		<description><![CDATA[STUNNAZ, MANIACS, AND ROTARY OUTLAWZ GETTING DOWN!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8jWEqcOId4M?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8jWEqcOId4M?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>STUNNAZ, MANIACS, AND ROTARY OUTLAWZ GETTING DOWN!</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/ss-camaro-vs-turbo-rx7-boss-302-mustang-5-0/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>SS CAMARO VS MUSTANG 5.0</title>
		<link>http://1969sscamaro.com/ss-camaro-vs-mustang-5-0/</link>
		<comments>http://1969sscamaro.com/ss-camaro-vs-mustang-5-0/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1/4]]></category>
		<category><![CDATA[1hotls1]]></category>
		<category><![CDATA[408]]></category>
		<category><![CDATA[415]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[510]]></category>
		<category><![CDATA[650]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chevelle]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Dueces]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[firebird]]></category>
		<category><![CDATA[frisco]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[gto]]></category>
		<category><![CDATA[horsepower]]></category>
