<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1969SSCamaro.com - CAMARO SS - PARTS - VIDEOS &#187; horse</title>
	<atom:link href="http://1969sscamaro.com/tags/horse/feed/" rel="self" type="application/rss+xml" />
	<link>http://1969sscamaro.com</link>
	<description>Large selection and great prices on Camaro SS Manuals, Parts &#38; Accessories</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Camaro SS turbo build episode 6 Dyno tuning</title>
		<link>http://1969sscamaro.com/camaro-ss-turbo-build-episode-6-dyno-tuning/</link>
		<comments>http://1969sscamaro.com/camaro-ss-turbo-build-episode-6-dyno-tuning/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[afr]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[intercooler]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[lethal injection]]></category>
		<category><![CDATA[lethalinjectionllc]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rwhp]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[supra]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[turbocharger]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/camaro-ss-turbo-build-episode-6-dyno-tuning/</guid>
		<description><![CDATA[The turbo Camaro SS is ready for dyno tuning. Time to see what this engine can do! The car has been calibrated both for low boost on pump gas and high boost on race fuel. Lethal Injection llc had a lot of tuning work to do on this car.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4DGmnrbyaVg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4DGmnrbyaVg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The turbo Camaro SS is ready for dyno tuning. Time to see what this engine can do! The car has been calibrated both for low boost on pump gas and high boost on race fuel. Lethal Injection llc had a lot of tuning work to do on this car.</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/camaro-ss-turbo-build-episode-6-dyno-tuning/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Turbo Camaro SS build episode 1 building the header</title>
		<link>http://1969sscamaro.com/turbo-camaro-ss-build-episode-1-building-the-header/</link>
		<comments>http://1969sscamaro.com/turbo-camaro-ss-build-episode-1-building-the-header/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[camaross]]></category>
		<category><![CDATA[efi]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[lethal]]></category>
		<category><![CDATA[lt-1]]></category>
		<category><![CDATA[lt1]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[supra]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[V8]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/turbo-camaro-ss-build-episode-1-building-the-header/</guid>
		<description><![CDATA[This is the first episode of seven total documenting the build up of the 1996 turbo Camaro SS. I build the header in this video. It&#8217;s made out of 1 3/4&#8243; mild steele tubing, and merges into a 2.5&#8243; collector. I am using a HKS GT-II 60mm waste gate. The engine is a 383 LT-1 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M7PfrKWPQ_U?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M7PfrKWPQ_U?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is the first episode of seven total documenting the build up of the 1996 turbo Camaro SS. I build the header in this video. It&#8217;s made out of 1 3/4&#8243; mild steele tubing, and merges into a 2.5&#8243; collector. I am using a HKS GT-II 60mm waste gate. The engine is a 383 LT-1 with a Compstar rotating assembly, Trick Flow heads, and a 88 mm Precision Turbo.</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/turbo-camaro-ss-build-episode-1-building-the-header/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Chevrolet Camaro SS 0-260 km/h (Motorsport)</title>
		<link>http://1969sscamaro.com/chevrolet-camaro-ss-0-260-kmh-motorsport/</link>
		<comments>http://1969sscamaro.com/chevrolet-camaro-ss-0-260-kmh-motorsport/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[432]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[américaine]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[ch]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[compteur]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[échappement]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gt500]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[LS3]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[puissance]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[shelby]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedo]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vmax]]></category>
		<category><![CDATA[ZL1]]></category>
		<category><![CDATA[zr1]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/chevrolet-camaro-ss-0-260-kmh-motorsport/</guid>
		<description><![CDATA[0 à 260 km/h à bord de la nouvelle Chevrolet Camaro 2012 désormais importée officiellement en Europe. Essai complet à découvrir dans le prochain numéro de Motorsport, en kiosque le 18 novembre. Moteur : V8 atmosphérique Cylindrée : 6 162 cm3 Puissance maxi : 432 ch Couple maxi : 58,0 mkg Vitesse maxi : 260 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yrqRzlVguEA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yrqRzlVguEA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>0 à 260 km/h à bord de la nouvelle Chevrolet Camaro 2012 désormais importée officiellement en Europe. Essai complet à découvrir dans le prochain numéro de Motorsport, en kiosque le 18 novembre. Moteur : V8 atmosphérique Cylindrée : 6 162 cm3 Puissance maxi : 432 ch Couple maxi : 58,0 mkg Vitesse maxi : 260 km/h (limitée) 0 à 100 km/h : 5&#8243;5 Prix : 39 000 euros www.motorsport-magazine.fr</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/chevrolet-camaro-ss-0-260-kmh-motorsport/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Camaro SS turbo build episode 5 Test Drive</title>
		<link>http://1969sscamaro.com/camaro-ss-turbo-build-episode-5-test-drive/</link>
		<comments>http://1969sscamaro.com/camaro-ss-turbo-build-episode-5-test-drive/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[383]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[efi]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[integra]]></category>
		<category><![CDATA[lethal]]></category>
		<category><![CDATA[lethal injection]]></category>
		<category><![CDATA[lethalinjectionllc]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[lt-1]]></category>
		<category><![CDATA[lt1]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[supra]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/camaro-ss-turbo-build-episode-5-test-drive/</guid>
		<description><![CDATA[The turbo Camaro SS is taken out for its first test drive. The 88mm turbo 383 LT1 is running well, and the road test and tuning was a success. Up next, the car is going to the dyno for some real tuning and big boost. Lethal Injection will handle the tuning. Lethal Injection llc want [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HoLBdi5CtmQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HoLBdi5CtmQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The turbo Camaro SS is taken out for its first test drive. The 88mm turbo 383 LT1 is running well, and the road test and tuning was a success. Up next, the car is going to the dyno for some real tuning and big boost. Lethal Injection will handle the tuning. Lethal Injection llc want to thank Callies and Gressman power sports for their support and quality products.</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/camaro-ss-turbo-build-episode-5-test-drive/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2002 supercharged trans am 2001 ss camaro 2004 lemans z06</title>
		<link>http://1969sscamaro.com/2002-supercharged-trans-am-2001-ss-camaro-2004-lemans-z06/</link>
		<comments>http://1969sscamaro.com/2002-supercharged-trans-am-2001-ss-camaro-2004-lemans-z06/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[CHARGED]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[suped]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[VETTE]]></category>
		<category><![CDATA[Z06]]></category>
		<category><![CDATA[ZO6]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/2002-supercharged-trans-am-2001-ss-camaro-2004-lemans-z06/</guid>
		<description><![CDATA[2004 Commemorative Z06 Corvette 2002 Trans Am 406 Super Charged 2001 Camaro SS]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3p0FyBZ3wcA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3p0FyBZ3wcA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>2004 Commemorative Z06 Corvette 2002 Trans Am 406 Super Charged 2001 Camaro SS</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/2002-supercharged-trans-am-2001-ss-camaro-2004-lemans-z06/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>STS Turbo SS Camaro 5 psi burn out</title>
		<link>http://1969sscamaro.com/sts-turbo-ss-camaro-5-psi-burn-out/</link>
		<comments>http://1969sscamaro.com/sts-turbo-ss-camaro-5-psi-burn-out/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[drifting]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[fbody]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[henesey]]></category>
		<category><![CDATA[henessey]]></category>
		<category><![CDATA[hennesey]]></category>
		<category><![CDATA[Hennessey]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[lingenfelter]]></category>
		<category><![CDATA[LS1]]></category>
		<category><![CDATA[LS2]]></category>
		<category><![CDATA[magna]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[showoff]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[supercharger]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[turbonetics]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[Venom]]></category>
		<category><![CDATA[worlds]]></category>

		<guid isPermaLink="false">http://1969sscamaro.com/sts-turbo-ss-camaro-5-psi-burn-out/</guid>
		<description><![CDATA[Single turbo running 5 psi and a conservative tune. Should be around 420 to the rear wheels and 450tq!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_Hu8UL4ehaE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_Hu8UL4ehaE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Single turbo running 5 psi and a conservative tune. Should be around 420 to the rear wheels and 450tq!</p>
]]></content:encoded>
			<wfw:commentRss>http://1969sscamaro.com/sts-turbo-ss-camaro-5-psi-burn-out/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

